<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Visual Basic Source Code for FREE (VBForFREE.com Backup Site)</title>
	<atom:link href="http://www.vbcodesource.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vbcodesource.info</link>
	<description>FREE source codes, articles, tutorials, answers, and resources for Visual Basic and .NET…</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How to Generate/Play custom Beeps and Sound Tones by awdhesh</title>
		<link>http://www.vbcodesource.info/?p=155&#038;cpage=1#comment-1557</link>
		<dc:creator>awdhesh</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://vbforfree.com/?p=288#comment-1557</guid>
		<description>provide me a code for play movies.</description>
		<content:encoded><![CDATA[<p>provide me a code for play movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to easily Shutdown, Restart, and Log Off the Computer without APIs (Update: Added VB 6.0 codes) by alma</title>
		<link>http://www.vbcodesource.info/?p=89&#038;cpage=1#comment-508</link>
		<dc:creator>alma</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://vbforfree.com/?p=218#comment-508</guid>
		<description>i confuse you site</description>
		<content:encoded><![CDATA[<p>i confuse you site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to easily Shutdown, Restart, and Log Off the Computer without APIs (Update: Added VB 6.0 codes) by admin</title>
		<link>http://www.vbcodesource.info/?p=89&#038;cpage=1#comment-256</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://vbforfree.com/?p=218#comment-256</guid>
		<description>The easier way would be to use either the bass sound system or the fmod soundsystem since they give you direct access to the data buffer for you to plot the visuals.

The bass library has some codes and examples I make, in which mp3/wav/wma visualizations are included.

Otherwise you will need to use some pretty complex wavein windows apis to start a recording buffer to get access to the sound data that is playing before you can plot visuals. 

You can use the windows media player control that gives access to their visuals, but it does Not give you access to the samples to plot your own. Unless that has changed since i&#039;ve last checked.

You can also give directshow a try.


          Jason</description>
		<content:encoded><![CDATA[<p>The easier way would be to use either the bass sound system or the fmod soundsystem since they give you direct access to the data buffer for you to plot the visuals.</p>
<p>The bass library has some codes and examples I make, in which mp3/wav/wma visualizations are included.</p>
<p>Otherwise you will need to use some pretty complex wavein windows apis to start a recording buffer to get access to the sound data that is playing before you can plot visuals. </p>
<p>You can use the windows media player control that gives access to their visuals, but it does Not give you access to the samples to plot your own. Unless that has changed since i've last checked.</p>
<p>You can also give directshow a try.</p>
<p>          Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to easily Shutdown, Restart, and Log Off the Computer without APIs (Update: Added VB 6.0 codes) by Shuhaib</title>
		<link>http://www.vbcodesource.info/?p=89&#038;cpage=1#comment-218</link>
		<dc:creator>Shuhaib</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://vbforfree.com/?p=218#comment-218</guid>
		<description>Nice.... Can u give the code to make an oscilloscope in the form showing the sound wave in VB 2005 ? Thanks....</description>
		<content:encoded><![CDATA[<p>Nice.... Can u give the code to make an oscilloscope in the form showing the sound wave in VB 2005 ? Thanks....</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extract the Associated Icon from a File Easily using VB 2005/2008 &#8211; Tip! by binet</title>
		<link>http://www.vbcodesource.info/?p=212&#038;cpage=1#comment-201</link>
		<dc:creator>binet</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vbforfree.com/?p=396#comment-201</guid>
		<description>and for capturing a folder icon any idea?</description>
		<content:encoded><![CDATA[<p>and for capturing a folder icon any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily Play/Pause/Resume/Stop MP3/Wav/WMA files by joel c.</title>
		<link>http://www.vbcodesource.info/?p=90&#038;cpage=1#comment-165</link>
		<dc:creator>joel c.</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://vbforfree.com/?p=219#comment-165</guid>
		<description>on your playing mp3 tutorial i got everything ok but when i run the code and hit play it says on error label &quot; device is not open or not recognized by mci&quot;,pls. can u help me w/ this,thank you</description>
		<content:encoded><![CDATA[<p>on your playing mp3 tutorial i got everything ok but when i run the code and hit play it says on error label " device is not open or not recognized by mci",pls. can u help me w/ this,thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
